August
Events
Observations
American Indian Heritage Month National Catfish Month National Goat Cheese Month | National Panini Month National Water Quality Month |
National Farmers Market Week Week National Farmers’ Market | National Chef’s Appreciation Week National Apple Week |
National Mustard Day first Saturday | |
1 Braham Pie Day US Air Force Day International Hangover Day National Raspberry Cream Pie Day | 16 World Honey Bee Day National Rum Day National Bratwurst Day |
2 National Ice Cream Sandwich | 17 National Vanilla Custard Day |
3 National Watermelon Day National IPA Day | 18 National Ice Cream Pie Day |
4 National Chocolate Chip Day | 19 Black Cow/Root Beer Float Day |
5 International Beer Day National Oyster Day | 20 National ‘Bacon Lovers’ Day National Chocolate Pecan Pie Day |
6 National Root Beer Float Day | 21 National Spumoni Day National Sweet Tea Day |
7 Raspberries and Cream Day | 22 National Pecan Torte Day National Eat a Peach Day |
8 Kool-Aid Day National Frozen Custard Day National Zucchini Day International Beer Day | 23 Valentino Day National Cuban Sandwich Day National Spongecake Day |
9 National Rice Pudding Day | 24 National Waffle Iron Day Knife Day National Peach Pie Day |
10 National S’mores Day National Banana Split Day | 25 National Whiskey Sour Day |
11 National Panini Day National Raspberry Tart Day | 26 National Cherry Popsicle Day |
12 National Julienne Fires Day | 27 National Pots de Creme Day |
13 National Filet Mignon Day | 28 National Cherry Turnovers Day |
14 National Navajo Code Talkers Day V-J Day National Creamsicle Day | 29 More Herbs, Less Salt Day National Chop Suey |
15 National Lemon Meringue Pie Day Julia Child’s Birthday | 30 Bacon Day International Whale Shark Day National Buffalo Chicken Wings Day National Toasted Marshmallow Day |
31 National Trail Mix Day |